Size Guide
FitZenGear Size Guide
Find your perfect fit! Use our size charts below to choose the right size for your activewear and fitness gear.
📏 How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Inseam: Measure from the top of your inner thigh to your ankle
👕 Men's Tops & Compression Wear
| Size | Chest (inches) | Waist (inches) |
|---|---|---|
| S | 34-36 | 28-30 |
| M | 38-40 | 32-34 |
| L | 42-44 | 36-38 |
| XL | 46-48 | 40-42 |
| 2XL | 50-52 | 44-46 |
👖 Men's Bottoms & Shorts
| Size | Waist (inches) | Hips (inches) |
|---|---|---|
| S | 28-30 | 34-36 |
| M | 32-34 | 38-40 |
| L | 36-38 | 42-44 |
| XL | 40-42 | 46-48 |
| 2XL | 44-46 | 50-52 |
👚 Women's Tops & Sports Bras
| Size | Bust (inches) | Waist (inches) |
|---|---|---|
| XS | 30-32 | 23-25 |
| S | 32-34 | 25-27 |
| M | 34-36 | 27-29 |
| L | 36-38 | 29-31 |
| XL | 38-40 | 31-33 |
🩱 Women's Leggings & Bottoms
| Size | Waist (inches) | Hips (inches) |
|---|---|---|
| XS | 23-25 | 33-35 |
| S | 25-27 | 35-37 |
| M | 27-29 | 37-39 |
| L | 29-31 | 39-41 |
| XL | 31-33 | 41-43 |
💡 Fit Tips
- Between sizes? Size up for a relaxed fit, size down for compression
- Leggings: Our high-waist leggings are designed to sit 2-3 inches above your natural waist
- Compression wear: Should fit snug but not restrict movement or breathing
- Still unsure? Contact us at support@fitzengear.com for personalized sizing help
✅ 30-Day Returns: If the size isn't right, we offer hassle-free exchanges and returns within 30 days!